See if you qualify for a fuel tax refund and learn how we calculate them.
The Taxpayer Access Point (TAP) online system is an easier and faster way to manage your fuel tax accounts. Register your account through TAP.
If you're an individual or company that paid taxes on at least 41 gallons of fuel in the last 13 months, you may be eligible for a refund if you used the fuel for:
These activities may apply for motor fuel (including gasoline), special fuel (including diesel), aviation fuel (aircraft), and jet fuel.
Note: You can't claim a refund if you didn't pay Washington fuel tax.
Before you can file for a fuel tax refund, you must apply for an account. Choose one of the methods below.
Visit Taxpayer Access Point (TAP) to apply online.
Complete a Fuel Tax Refund Permit Application and send it to the address listed on the form.
To file a claim, you must have an active fuel tax refund account. You may file refund claims monthly, quarterly, or for a 6-month period between January and June, or July and December.
Log in to TAP and complete the claim form within 13 months of the purchase date for the relevant period. When you submit your claim, you can also choose how you'll receive your refund. Please note:
Complete the refund claim form we mailed to you within 13 months of the purchase date. Please note:
Once we approve your claim, we'll issue your refund.
Unless exempted by law, we'll deduct use (sales) tax from your fuel tax refund amount and send it to the Department of Revenue on your behalf. Refunds for marine use are also subject to a Coastal Protection Fund fee.
You have 2 options to determine your sales tax deduction:
The following tables include the average cost of fuel and the various tax rates used for calculating refunds. These rates are updated in January and July of the current year. You must submit a separate claim for each period with a different rate.
Tax type | Motor fuel | Special Fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $4.187 | $4.098 | $4.187 |
State fuel tax | $0.494 | $0.494 | $0.180 |
Net use (sales) tax (based on average state rate of 8.7%) | $0.31 | $0.29 | $0.31 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type | Motor fuel | Special Fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $4.761 | $4.655 | $4.761 |
State fuel tax | $0.494 | $0.494 | $0.180 |
Net use (sales) tax (based on average state rate of 8.7%) | $0.36 | $0.34 | $0.36 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
If you need to change a previously submitted claim, see the tables below.
July 1–December 31, 2023
Tax type | Motor fuel | Special Fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $4.113 | $4.624 | $4.113 |
State fuel tax | $0.494 | $0.494 | $0.180 |
Net use (sales) tax (based on average state rate of 8.7%) | $0.30 | $0.34 | $0.30 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type | Motor fuel | Special fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $4.892 | $5.525 | $4.892 |
State fuel tax | $0.494 | $0.494 | $0.180 |
Net use (sales) tax (based on average state rate of 8.7%) | $0.37 | $0.42 | $0.37 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type` | Motor fuel | Special fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $4.63 | $5.16 | $4.63 |
State fuel tax | $0.494 | $0.494 | $0.18 |
Net use (sales) tax (based on average state rate of 8.7%) | $0.34 | $0.38 | $0.34 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type | Motor fuel | Special fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $3.80 | $3.74 | $3.80 |
State fuel tax | $0.494 | $0.494 | $0.11 |
Net use (sales) tax (based on average state rate of 8.6%) | $0.27 | $0.26 | $0.27 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type | Motor fuel | Special fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $3.21 | $3.15 | $3.21 |
State fuel tax | $0.494 | $0.494 | $0.11 |
Net use (sales) tax (based on average state rate of 8.5%) | $0.22 | $0.21 | $0.22 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type | Motor fuel | Special fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $2.74 | $2.68 | $2.74 |
State fuel tax | $0.494 | $0.494 | $0.11 |
Net use (sales) tax (based on average state rate of 8.5%) | $0.18 | $0.17 | $0.18 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type | Motor fuel | Special fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $2.74 | $2.92 | $2.74 |
State fuel tax | $0.494 | $0.494 | $0.11 |
Net use (sales) tax (based on average state rate of 8.5%) | $0.18 | $0.19 | $0.18 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type | Motor fuel | Special fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $3.21 | $3.27 | $3.21 |
State fuel tax | $0.494 | $0.494 | $0.11 |
Net use (sales) tax | $0.22 | $0.22 | $0.22 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type | Motor fuel | Special fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $3.21 | $3.39 | $3.21 |
State fuel tax | $0.494 | $0.494 | $0.11 |
Net use (sales) tax (based on average state rate of 8.5%) | $0.22 | $0.23 | $0.22 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type | Motor fuel | Special fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $3.33 | $3.51 | $3.33 |
State fuel tax | $0.494 | $0.494 | $0.11 |
Net use (sales) tax | $0.23 | $0.24 | $0.23 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Tax type | Motor fuel | Special fuel | Aircraft fuel |
---|---|---|---|
DOL average cost of fuel purchases | $3.09 | $3.27 | $3.09 |
State fuel tax | $0.494 | $0.494 | $0.11 |
Net use (sales) tax | $0.21 | $0.22 | $0.21 |
Federal fuel tax | $0.184 | $0.244 | Jet fuel: $0.219 Aviation gas: $0.194 |
Coastal Protection Fund fee | $0.01 | N/A | N/A |
Keep the following records on file for at least 5 years from the date you bought the fuel: